To receive our monthly eNews as well as event notices and other updates, just enter your email address.
| Room Name | Floor | Size | Square Feet | Ceiling Height | Theater | Classroom | Banquet (Rounds) | Board Style (Conference) | Hollow Square | Ushaped | Reception |
| Hosack Hall | 1st | 58' x 101' | 5,900 | N/A | 500 - fixed seating | N/A | N/A | N/A | N/A | N/A | N/A |
| Presidents Gallery | 1st | 56'x31' | 1,736 | 12' 6" | 100 | 85 | 100 | 32 | 56 | 44 | 250 |
| Reception Room 2 | 1st | 15'x17' | 255 | 12' 6" | N/A | N/A | N/A | 8 | N/A | N/A | N/A |
| Lobby/Pre-function | 1st | 45'x22' | 990 | 12' 6" | N/A | N/A | N/A | N/A | N/A | N/A | 175 |
| Room 20 | 2nd | 61'x36' | 2,196 | 11' 9" | 250 | 132 | 200 | 60 | 60 | 48 | 300 |
| Room 20A | 2nd | 34'x36' | 1,224 | 11' 9" | 130 | 96 | 112 | 40 | 40 | 28 | 75 |
| Room 20B | 2nd | 27'x36' | 972 | 11' 9" | 70 | 32 | 88 | 32 | 32 | 20 | 75 |
| Room 21 | 2nd | 39'x25' | 986 | 11' 9" | 80 | 36 | 64 | T32 | 32 | 24 | 75 |
| Pre-function | 2nd | 23'x60' | 720 | 12' | N/A | N/A | N/A | N/A | N/A | N/A | 72 |
| Library Reading Room | 3rd | 35'x95' | 3,325 | 16' | 300 | 150 | 250 | 60 | 60 | 48 | 400 |
| Room 440 | 4th | 46'x36' | 1,656 | 12' 3" | 100 | 72 | 108 | 40 | 48 | 40 | 100 |
| Room 558 | 5th | 35'x22' | 770 | 12' 9" | N/A | N/A | N/A | 24 | N/A | N/A | NA |
For additional information use our contact form or, if you prefer, contact Francine Leinhardt, Director, Office of Education & Conference Center at (212) 822-7272 or fleinhardt@nyam.org