To receive our monthly eNews as well as event notices and other updates, just enter your email address.
| Room Name | Floor | Size | Square Feet | Ceiling Height |
| Hosack Hall | 1st | 58' x 101' | 5,900 | N/A |
| Presidents Gallery | 1st | 56'x31' | 1,736 | 12' 6" |
| Reception Room 2 | 1st | 15'x17' | 255 | 12' 6" |
| Lobby/Pre-function | 1st | 45'x22' | 990 | 12' 6" |
| Room 20 | 2nd | 61'x36' | 2,196 | 11' 9" |
| Room 20A | 2nd | 34'x36' | 1,224 | 11' 9" |
| Room 20B | 2nd | 27'x36' | 972 | 11' 9" |
| Room 21 | 2nd | 39'x25' | 986 | 11' 9" |
| Pre-function | 2nd | 23'x60' | 720 | 12' |
| Library Reading Room | 3rd | 35'x95' | 3,325 | 16' |
| Room 440 | 4th | 46'x36' | 1,656 | 12' 3" |
| Room 558 | 5th | 35'x22' | 770 | 12' 9" |
For function space capacities, please call Francine Leinhardt at 212-822-7272.
For additional information use our contact form or, if you prefer, contact Francine Leinhardt, Director, Office of Education & Conference Center at (212) 822-7272 or fleinhardt@nyam.org